IESNA:LM-63-2002
[TEST]P1055319
[MORE]TEST IS SCALED FROM IESNA LM-79-08 TEST DATA (G2-2503-402-1)
[TESTLAB]INNOVATION CENTER
[ISSUEDATE]7/25/2025
[MANUFAC] COOPER LIGHTING SOLUTIONS - NEO-RAY
[LUMCAT]S122R3DRP-H290D927-X4F0-XX-UDD-F-W
[LUMINAIRE]DEFINE 2, WHITE 3-INCH REGRESSED DIRECT RECESSED HOUSING WITH FROSTED LENS
[MORE]HIGH PERFORMANCE LIGHT ENGINE
[LAMP]2700K CCT, 90 CRI LEDS
[DRIVER]ELECTRONIC DRIVER
[_INPUT_ELECTRICAL]120 VOLTS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CRI] 90
[_SEARCH_COLORTEMP] 2700K
[_SEARCH_APPLICATION] Indoor, Architectural, Amusement, Corridor, Recreation, Decorative, Hotel, Hospitality, Office
[_SEARCH_MOUNTING] Ceiling, Recessed
[_ABSOLUTE]DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED
[_ABSOLUTELUMENS]622
TILT=NONE
1 -1 1 37 5 1 1 0.145833 3.895833 0
1 1 11.7
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5
75 77.5 80 82.5 85 87.5 90
0 22.5 45 67.5 90
411.4 406.9 405.2 402.1 398 392.8 385.9 378.7 370.4 361.2
350.2 339.5 327.4 315.4 302.7 289.6 276.2 262.4 248.3 233.2
219.1 204 188.8 174 158.9 143.4 128 111.8 96 80.5
64.3 50.2 36.8 24.4 12.7 4.1 0
411.4 413.8 411 406.2 398.3 387.3 374.2 360.8 344.6 329.2
312.7 295.8 277.6 259 240.1 221.5 202.9 184.7 167.2 149.6
132.8 116.3 100.4 85.3 73.3 63.6 54.7 46.1 38.5 31.3
25.1 19.6 14.4 10 6.2 2.8 0
411.4 409 403.8 391.8 374.6 357 336.7 315.1 291.3 267.6
242.8 219.1 196.1 174.7 155.1 136.6 117.6 104.6 94.9 85.6
76.4 68.8 61.6 54.7 48.8 43.3 37.8 33 28.5 24.1
19.6 15.8 12.4 8.9 5.5 2.8 0
411.4 409 398.6 380.8 360.1 335.4 309.2 280.7 252.1 224.6
198.1 174.7 152.4 131 115.6 105.3 95.3 87 78.4 71.2
64.7 58.8 53.3 48.2 43.3 38.9 34.4 30.3 26.1 22.4
18.6 15.1 11.7 8.6 5.5 2.8 0
411.4 410 400 380.4 356.7 330.2 301 269.3 239.1 210.8
184 160.3 137.2 119.7 109 99.4 90.8 82.9 75 68.1
62.3 56.8 51.6 46.8 42 37.5 33.4 29.6 25.5 21.7
18.2 14.8 11.4 8.3 5.2 2.4 0
